SK type chain hoist is a widely used manual hoisting machinery which is easy to use and carry and can be used in factory ,mine ,agricuture,electricity ,construction site, wharf and dock. It can also be used in installing of machinery, lifting loading and unloading in the warehouse, especially suitable to be used in the open air and the place without power source.
We manufacture the products in accordance with national standard, use the symmetry arrayed two-stage gear driven structure, its is design reasonable, dainty material, advanced structure, beautiful appearance, small volume, light weight, big component strength ,high toughness,safty and durabitlity. The product has been selling well both at home and abroad It can compete in the world market, Dele is a well-known brand all over the world.
FEATURES:
1. COMPact size light weight and durable life.
2. High efficiency and small pulling effort at full load
3. Relaible,safe in operation and low maintenance.
4. Very low headroom allows optimal use of available space.
5. Bearing mechanism to increase mechanical efficiency

We manufacture the products in accordance with national standard, use the symmetry arrayed two-stage gear driven structure, its is design reasonable, dainty material, advanced structure, beautiful appearance, small volume, light weight, big component strength ,high toughness,safty and durabitlity. The product has been selling well both at home and abroad It can compete in the world market, Dele is a well-known brand all over the world.
FEATURES:
1. COMPact size light weight and durable life.
2. High efficiency and small pulling effort at full load
3. Relaible,safe in operation and low maintenance.
4. Very low headroom allows optimal use of available space.
5. Bearing mechanism to increase mechanical efficiency
MODEL | SK-0.5 | SK-1 | SK-1.5 | SK-2 | SK-3 | SK-5 | SK-7.5 | SK-10 | SK-15 | SK-20 | |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running test load(KN) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 10 | 12.5 | 20 | 28 | |
Headroom(drawn close up)Hmin(mm) | 240 | 270 | 347 | 380 | 470 | 600 | 700 | 700 | 820 | 1000 | |
Effort required to lift max load | 221 | 304 | 343 | 314 | 343 | 381 | 392 | 392 | 392 | 392 | |
No.of coluns of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 8 | |
Load chain Dia(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | |
Dimensions(mm) | A | 120 | 142 | 178 | 142 | 178 | 210 | 356 | 358 | 400 | 580 |
B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 162 | 196 | 189 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 64 | 69 | 82 | |
D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | 210 | 210 | |
Net weight(kg) | 8 | 10 | 16 | 14 | 24 | 36 | 58 | 68 | 112 | 155 | |
Gross weight(kg) | 10 | 13 | 20 | 17 | 28 | 45 | 70 | 83 | 127 | 193 | |
packing measurements(L*W*H)(CM) | 28*21*17 | 30*24*18 | 34*29*20 | 33*28*19 | 38*38*20 | 45*39*24 | 62*50*28 | 55*51*29 | 68*60*34 | 70*46*75 | |
Extra weight per meter pf extra(kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 7.3 | 9.7 | 14.1 | 19.4 |

Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T | EXW | 30% T/T in advance,paid the balance before shipment | |
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L | ||
cfr(c&f) | |||
paypal | amount lower than 4000usd | ||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |